| Players | Players | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | |||||||||
| + | + | |||||||||
| 2 | 11 | |||||||||
| + | + | |||||||||
| 3 | 12 | |||||||||
| + | + | |||||||||
| 4 | 13 | |||||||||
| + | + | |||||||||
| 5 | 14 | |||||||||
| + | + | |||||||||
| 6 | 15 | |||||||||
| + | + | |||||||||
| 7 | 16 | |||||||||
| + | + | |||||||||
| 8 | 17 | |||||||||
| + | + | |||||||||
| 9 | 18 | |||||||||
| + | + | |||||||||
| 10 | 19 | |||||||||
| + | ||||||||||
| 20 | ||||||||||
| - UNPLAYED TILES * | ||||||||||
| + OPPONENTS TILES ** | ||||||||||
| FINAL TOTAL | ||||||||||
| * Points to be subtracted only when all players have unplayed tiles left on their racks at the end of the game. ** If one player has used all his letters, his score is increased by the sum of his opponents' unplayed letters. |
||||||||||